Home » Diabetic Association Medical College Hospital
| Fees | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
|---|---|---|---|---|---|
| Course Fee (USD) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Tuition Fee (USD) | 1200 | 1200 | 1200 | 1200 | 1800 |
| One Time Charges | |||||
| Medical and misc. exp.(USD) | 6000 | – | – | – | – |
| Admission Fee (USD) | 2000 | – | – | – | – |
| Internee Fee (USD) | 2400 | – | – | – | – |
Note
The following documents are required for admission to University:
The following documents are required for Visa Process:
Address: PULSE” 1st & 2nd Floor 152 – Rishi Nagar, 100 Feet Rd, Sector No. 3, Hiran Magri, Udaipur, Rajasthan 313002
© 2025 Pulse Education. All Rights Reserved |
Sign up to get all thefashion news, website updates, offers and promos.
You get assured scholarship worth Rupees 10,000/-
Contact For further Query
8852 8852 31 / 61 / 91